| Basalt Dust Incubation on Physical Properties of Contrasting Soils in Nigeria | Nigeria | 2026 | lab/column | 4, 5 | core |
| Early soil chemical indicators and okra growth under k-bearing rock dust–organic amendment systems | Nigeria | 2026 | field | 4, 5 | core |
| National-Scale Screening of Enhanced Rock Weathering in Ghana: Environmental Suitability and Geological Prospectivity | Ghana | 2026 | resource assessment | 1 | core |
| Review on potential of basalt rock dust for soil mineralization and carbon sequestration | Nigeria | 2026 | review | 6, 9 | core |
| Short-term effects of Greenlandic glacial rock flour on soil physical properties and maize yield | Ghana | 2026 | mesocosm/pot | 4 | core |
| Soil acidity, cation balance, exchangeable potassium status and cation retention capacity under K-bearing rock dust–organic amendment systems in a tropical Alfisol of southwestern Nigeria | Nigeria | 2026 | field | 4, 5 | core |
| Trachyte and basalt rock powders on maize growth and yield on Fluvisols in Cameroon Sudano-Sahelian zone | Cameroon | 2026 | field | 4 | core |
| Agroecological soil amendment in watermelon systems: synergistic effects of rock dust and poultry manure on nematode suppression and yield improvement | Nigeria (affiliation) | 2025 | field | 2, 4, 10 | core |
| Effect of Poultry Manure and Granite Rock Dust Applications on the Chemical Properties of Soil under Amaranthus cruentus at Organic Farm in Abeokuta, Ogun State, Nigeria | Nigeria | 2025 | field | 4, 5 | core |
| Enduring increases in maize yield are a co-benefit of enhanced weathering of Greenlandic glacial rock flour in Ghana | Ghana | 2025 | field | 4 | core |
| Rock dust and poultry manure amendments suppress root-knot nematodes and enhance fruit yield in watermelon fields | Nigeria (affiliation) | 2025 | other | 4 | core |
| Limited short-term benefits of glacial rock flour for enhancing physical quality of tropical arable soils | Ghana | 2024 | field | 4 | core |
| Local sediment amendment can increase barley yield and reduce P fertilizer on acidic soils in Kenya | Kenya | 2024 | field | 4 | core |
| Powdered raw and hydrothermally treated syenite as stonemeal for tropical environments: groundwater quality | Morocco | 2024 | lab/column | 2, 9 | adjacent |
| Weathering and cementation of historic kimberlite residues from South Africa | South Africa | 2024 | field | 1, 2 | adjacent |
| Catalogue of South African mine tailings for geochemical CDR purposes | South Africa | 2023 | resource assessment | 1 | adjacent |
| Potassium fertilizer value of raw and hydrothermally treated igneous rocks | Morocco | 2023 | mesocosm/pot | 2, 4 | adjacent |
| Direct measurement of CO2 drawdown in mine wastes and rock powders (Venetia kimberlite SA) | South Africa | 2022 | lab/column | 1, 2 | adjacent |
| Effect of Micaschist Powder in Sugarcane (Saccharum officinarum) Farming on Ferrallitic Soils of Mbandjock (Cameroon, Central Africa) | Cameroon | 2022 | field | 4, 5 | core |
| Biochar affects silicification patterns and physical traits of rice leaves cultivated in a desilicated soil (Ferric Lixisol) | Burkina Faso | 2021 | mesocosm/pot | 4 | core |
| Opportunity for Increasing the Soil Quality of Non-arable and Depleted Soils in South Africa: a Review | South Africa | 2021 | review | 9 | adjacent |
| Remineralization of a Dystric Ferralsol Using Basalt and Tephra Dusts, Effective Microorganisms Manure and NPK 20-10-10 for Radish (Raphanus sativus) Production in Bamougoum (Cameroon Western Highlands) | Cameroon | 2021 | field | 4, 5, 9, 10 | core |
| The Influence of Basalt Powder on the Physicochemical Properties of Impoverished Oxisoils from Ngaoundéré (Adamawa - Cameroon) | Cameroon | 2021 | mesocosm/pot | 4, 5 | core |
| Comparative growth and dry matter accumulation in selected tree species in response to quarry dust media amendments | Kenya | 2020 | mesocosm/pot | 4 | core |
| Effect of Amending Acid Oxisols Using Basalt Dust, Tithonia diversifolia Powder and NPK 20-10-10 on Garlic (Allium sativum) Production in Bafut (Cameroon Volcanic Line) | Cameroon | 2020 | field | 4, 5 | core |
| Granulometric Evolution of Soils in Response to Their Fertilization with Crushed Rocks: Case Study of the Western Highlands Andosols Treated with Trachyte Powder | Cameroon (affiliation) | 2020 | lab/column | 2 | core |
| Petrology and geochemistry of nepheline syenites from Malawi as alternative potash sources | Malawi | 2020 | resource assessment | 1, 2 | core |
| Remineralizadores de solo: um novo insumo para a sustentabilidade agrícola de Angola pt | Angola | 2020 | resource assessment | 1, 12 | core |
| The Combination of Arbuscular Mycorrhizal Fungi with Rock Powder and Poultry Litter: An Appropriate Natural Fertiliser for Improving the Productivity of Soybean ( Glycine max (L.) Merr) | Cameroon (affiliation) | 2020 | field | 4 | core |
| Change in Soil Fertility and Beetroot Productivity after Single and Mixed Application of Basalt Dust, Poultry Manure and NPK 20-10-10 in Nkwen (Cameroon Volcanic Line) | Cameroon | 2019 | field | 4, 5 | core |
| Comparative Effects of Basalt Dust, NPK 20-10-10 and Poultry Manure on Soil Fertility and Cucumber (Cucumis sativus) Productivity in Bafut (Cameroon Volcanic Line) | Cameroon | 2019 | field | 4, 5 | core |
| Quarry dust effects on soil physico-chemical properties and early growth of Gmelina arborea (Roxb) and Terminalia ivorensis (A. Chev.). | Nigeria | 2019 | mesocosm/pot | 4, 5 | core |
| Effect of Trachyte Powder, Human Urine and Reserved Water from Cooked Beans on Andosols Fertility in Cameroonian Western Highlands | Cameroon | 2018 | field | 4, 5, 9 | core |
| Uptake of Silicon by Sugarcane from Applied Sources (incl volcanic rock dust) | South Africa | 2017 | mesocosm/pot | 4 | adjacent |
| Fertilizing Ferralitic Soils in Cameroon using Basalt Powder from the Cameroon Volcanic Line: an Application with Maize Farming in South Cameroon | Cameroon | 2014 | other | 2 | core |
| Mineral carbonation of PGM mine tailings for CO2 storage in South Africa | South Africa | 2014 | lab/column | 1 | adjacent |
| Rock Fertilizers: Basalt from Cameroon Volcanic Line for Maize on Ferralitic Soils | Cameroon | 2014 | field | 4 | core |
| A importancia de uma rede tecnologica de rochagem para a sustentabilidade em paises tropicais | Brazil | 2013 | review | 12 | core |
| Influence of rock dust-based soil re-mineralisation on root-knot disease of organic watermelon plants | Nigeria (affiliation) | 2013 | field | 2, 4, 5 | core |
| A meta-analysis of the agronomic benefits of silicate rock powders in Brazil in the context of a novel classification | Brazil | 2026 | synthesis | 4 | core |
| Accelerating weathering, lessons from a century of soil rejuvenation (Mauritius 1930s-50s) | Mauritius | 2026 | review | 4, 6 | core |
| Agrogeological potential of schists from the Rio das Velhas Supergroup: A study of mining co-products from the Itabira Iron Mine, Minas Gerais, Brazil | Brazil | 2026 | lab/column | 1, 2, 5, 6, 12 | core |
| Agronomic Evaluation of Nepheline Syenite as a Potassium Source for Soybean and Maize Grown in a Red Latosol | Brazil (affiliation) | 2026 | field | 4, 5 | core |
| Agronomic contributions of the Silicálcio remineralizer in soybean cultivation | Brazil (affiliation) | 2026 | other | 2, 4, 5, 10 | core |
| Aplicação de rejeitos minerais na agricultura: estudo de classificação estatística e uma alternativa sustentável para o setor de beneficiamento mineral brasileiro pt | Brazil | 2026 | lab/column | 4 | core |
| BRAZIL'S FIRST GREEN AGROMINERAL HUB: POSITIONING AND PROSPECTS | Brazil | 2026 | LCA/TEA | 10, 12 | core |
| Comparative assessment of chemical and regenerative management practices in irrigated BRS 264 wheat cultivation in the Brazilian Cerrado | Brazil | 2026 | lab/column | 2, 4, 5, 10 | core |
| Comparative evaluation of indigenous glauconitic Nanopotassium and Muriate of potash on soil potassium availability: An incubation study | India | 2026 | lab/column | 1, 5 | core |
| Crushed fines from basic rocks of the Serra Geral Group as the sole substrate for assessing bioweathering and nutrient release in elephant grass cultivation | Brazil | 2026 | mesocosm/pot | 2, 4 | adjacent |
| EFFECT ROCK DUST AND VINASSE-BASED FERTILIZATION ON SOIL HYDRAULIC PROPERTIES AND MAIZE HARVEST INDEX | Brazil | 2026 | field | 4 | core |
| ERW Increases Soil Carbon but Reduces SOC Stability in Subtropical Croplands | China | 2026 | field | 5, 6 | adjacent |
| Effect of basalt on Tadong upland rice under drought conditions | Malaysia | 2026 | mesocosm/pot | 4 | core |
| Effects of agromineral and biostimulant applications on nutrient uptake in corn (Zea mays L.) | Indonesia (affiliation) | 2026 | mesocosm/pot | 2, 4, 5 | core |
| Eficiência agronômica do pó de rocha nefelina sienito, avaliada em Latossolo Amarelo cultivado com milheto | Brazil | 2026 | lab/column | 2 | core |
| Enhancing rice production on acid sulfate soils in Peninsular Malaysia through biochemical amendments | Malaysia | 2026 | review | 4 | core |
| Evaluation of rock resources for carbon dioxide removal by enhanced weathering: A South China case | China | 2026 | resource assessment | 1 | adjacent |
| Growth and development of corn crops under application of fertilizer based on rock dust and vinasse | Brazil (affiliation) | 2026 | field | 4 | core |
| Indirect carbon emissions of enhanced weathering in Malaysia | Malaysia | 2026 | LCA/TEA | 3, 10 | core |
| Influence of soil properties on the agronomic efficacy of rock dust: semiarid Ultisol vs global soil types | Brazil | 2026 | synthesis | 4 | core |
| Investigating the effects of co-applied basalt and biochar on carbon removal efficiency and grain yield in rice paddy | China | 2026 | field | 4, 6, 9 | adjacent |
| Locally produced blast furnace slag for mitigating methane and improving rice productivity in Indonesian paddies | Indonesia | 2026 | field | 4, 9 | core |
| Managing soil acidity and carbon emission in crop systems | Brazil | 2026 | field | 4, 5, 6, 9 | core |
| Mining by-products and circular economy: improving soil health and carbon stocks through rock dust application | Brazil | 2026 | field | 4, 6 | core |
| Organic acid-induced weathering of andesite and dacite: mineralogical transformations and nutrient release for the remineralization of tropical soils | Brazil | 2026 | lab/column | 2, 5 | adjacent |
| Overlooked soil acidity leads to significant overestimation of carbon sequestration in enhanced rock weathering | China | 2026 | lab/column | 5, 6, 8 | adjacent |
| Potassium availability for corn from silicate rock residues: Effect of source, particle size, and application method | Brazil (affiliation) | 2026 | mesocosm/pot | 2, 4, 10 | core |
| Preliminary evaluation of gabbro rock for its application in agriculture as a soil remineralizer | Colombia | 2026 | field | 2, 4 | core |
| Produção de mudas de porta-enxerto de limoeiro-cravo adubadas com pó de rocha e seus impactos nos custos | Brazil | 2026 | mesocosm/pot | 2, 4, 10 | core |
| Remineralizador de solo e adubação orgânica no desenvolvimento e produtividade da abobrinha italiana | Brazil (affiliation) | 2026 | field | 4 | core |
| Rhizosphere organic acids drive nutrient release from silicate rock powders across contrasting tropical soils | Brazil | 2026 | mesocosm/pot | 4, 5 | core |
| Rock Dusts: A Silent Revolution for Soil Nutrition and Climate Protection | Brazil | 2026 | lab/column | 4, 6 | core |
| Rock Powder Solubilization and Growth Promotion of Passiflora edulis Seedlings by Bradyrhizobium viridifuturi | Brazil (affiliation) | 2026 | mesocosm/pot | 2, 4 | core |
| SOIL BIOLOGICAL HEALTH INCREASE THROUGH THE APPLICATION OF THE REKAL MINERAL SOIL TREATMENT | Brazil | 2026 | field | 4, 5 | core |
| SOIL HYDRAULIC PRESSURE HEAD AND TECHNOLOGICAL QUALITY OF SUGARCANE UNDER ROCK DUST AND VINASSE FERTILIZATION | Brazil | 2026 | field | 4 | core |
| Sewage sludge biochar-based fertilizer enriched with K-bearing silicate agrominerals and oxalic acid: physicochemical characterization and carbon stability | Brazil (affiliation) | 2026 | resource assessment | 2 | core |
| Sewage sludge biochar-based fertilizers enriched with silicate agrominerals and oxalic acid: from nutrient solubilization to slow-release dynamics in soil | Brazil (affiliation) | 2026 | lab/column | 2 | core |
| Silicate Agrominerals Mitigate GHG Emissions and Enhance Soil Carbon in Tropical Pasture of the Brazilian Cerrado | Brazil | 2026 | mesocosm/pot | 4, 6, 9 | core |
| Silicate fertilizer mitigates methane emissions from rice paddies by enriching Burkholderia to modulate microbial interactions | Viet Nam | 2026 | mesocosm/pot | 9 | core |
| Silicon source from calcium silicate of steel making slag application rate on growth and yield quality in sugarcane | Thailand | 2026 | field | 4 | core |
| Soil Remineralizers: Advances in Scientific Production Following the Establishment of Legal Frameworks in Brazil | Brazil | 2026 | other | 12 | core |
| Technological and Mineralogical Characterization of Rock Powder from the Sao Paulo Aggregate Industry | Brazil | 2026 | lab/column | 1, 2 | core |
| Use of remineralisers associated with organic fertilizer in lettuce growing | Brazil | 2026 | field | 4 | core |
| Uso de remineralizadores de solo no cultivo de abacaxi em sistemas de agricultura familiar no Tocantins pt | Brazil | 2026 | LCA/TEA | 4 | core |
| Viability of bionutrition on organic carbon and microbial metabolism in soil cultivated with ‘Palmer’ mango | Brazil | 2026 | field | 4, 5 | core |
| Water management and physiological responses of maize plants under the effect of remineralizer | Brazil (affiliation) | 2026 | resource assessment | 2, 4, 5 | core |
| A Biodynamic Agriculture Model Based on Rock Dust: A Case Study in Campos Novos, Roraima, Brazil | Brazil | 2025 | lab/column | 4 | core |
| ANÁLISE COMPARATIVA DA EFICIÊNCIA DE REMINERALIZADORES COMO FONTE DE POTÁSSIO NO CAPIM-ELEFANTE (Cenchrus purpureus) pt | Brazil | 2025 | field | 2, 4, 10 | core |
| APLICAÇÃO DE PÓ DE ROCHA DO GRANITO IMARUÍ-CAPIVARI EM GLEISSOLO HÁPLICO E ARGISSOLO VERMELHO AMARELO: IMPACTOS NA FERTILIDADE DO SOLO E SUSTENTABILIDADE AGRÍCOLA NA REGIÃO DE IMARUÍ pt | Brazil | 2025 | mesocosm/pot | 2 | core |
| Agroforestry and enhanced rock weathering: A dual strategy for sustainable cacao | not located | 2025 | model | 4, 6 | core |
| Agronomic Effects of Different Rock Powder Rates Associated with Irrigation Water Depths: Potential for Lettuce (Lactuca sativa L.) Production | Brazil | 2025 | field | 2, 4, 5, 10 | core |
| Alternative sources of potassium for soybean crops | Brazil | 2025 | field | 4 | core |
| Assessments on the Potential Use of Rhyolite Filler as a Soil Remineralizer in Agroecological Practices in the Fourth Colony of Italian Immigration, Rio Grande do Sul, Brazil | Brazil | 2025 | mesocosm/pot | 2, 4, 5, 9, 10, 12 | adjacent |
| Basalt rock dust as a soil remineralizer in upland rice grown in tropical soils: residual effects on soil fertility, Si availability, and leaf anatomy | Brazil (affiliation) | 2025 | other | 5 | core |
| Blending potassium rocks with KCl fertilizer to enhance crop biomass and reduce K leaching in sandy soil | Brazil | 2025 | lab/column | 4, 5 | core |
| Desmitificando el uso de polvo de roca para la agricultura : un estudio de caso en Brasil. es | Brazil | 2025 | other | 2 | core |
| Desvendando o potencial da rochagem com pó de rocha granítica de Capitão Poço, no Nordeste Paraense pt | Brazil | 2025 | LCA/TEA | 2 | core |
| Divergent responses of carbon and nitrogen functional genes to enhanced rock weathering (tropical rubber plantation) | China | 2025 | field | 4, 5 | core |
| ERW in sandy soils: CDR potential and fertility restoration in future urbanization zones (Myanmar) | Myanmar | 2025 | mesocosm/pot | 4, 6 | core |
| Effects of adding basalt powder on organic carbon sequestration in red and yellow-brown soils under earthworm inoculation | China | 2025 | field | 5 | adjacent |
| Enhanced basalt weathering for CO2 sequestration: phase dissolution rates, carbon sequestration mechanisms and practical application | China | 2025 | field | 5, 6, 8 | adjacent |
| Evaluation of phyllite and basalt associated with Azospirillum brasilense inoculation in oat cultivation | Brazil | 2025 | other | 4, 5 | core |
| Evaluation of yield and phytotechnical aspects of soybean under application of organomineral and rock powder | Brazil (affiliation) | 2025 | field | 2, 4 | core |
| Fertilization with Steel Slag in Pasture Production and Chemical Composition of Urochloa Brizantha in the Amazon | Brazil | 2025 | field | 2, 4 | core |
| Filter cake enriched with rockdust on the morphometry of cherry tomato and malagueta pepper seedlings via multivariate modeling | Brazil | 2025 | mesocosm/pot | 2, 4 | core |
| Geological viability and nutrient availability of andesitic basalt rock powder as a soil remineralizer | Brazil | 2025 | lab/column | 2 | adjacent |
| Microbiolization and Rock Dust in Soil Quality and the Development of the Canopy | Brazil (affiliation) | 2025 | mesocosm/pot | 2, 4, 5 | core |
| Microscopic investigation of incipient basalt breakdown in soils: implications for selecting products for enhanced rock weathering | Australia | 2025 | field | 2, 5 | adjacent |
| Mineralogical Characterization of Iron Ore Overburden: Sustainable Soil Remineralization through Circular Mining | Brazil | 2025 | lab/column | 2, 5, 9 | core |
| Pengaruh Amelioran Terak Baja dan Bokashi Sekam Padi terhadap Sifat Kimia, Fisika, dan Biologi Tanah | Indonesia (affiliation) | 2025 | field | 5 | core |
| Phosphorus Solubilization by Actinobacteria from Brazilian Semiarid in Different Culture Media and Rock Dust | Brazil | 2025 | lab/column | 2, 4, 5 | core |
| Potencial de captura de CO2 atmosférico por intemperismo aprimorado em Mato Grosso: estudo de casos pt | Brazil | 2025 | resource assessment | 1, 6 | core |
| Potential of basalt powder as a soil remineralizer in collard greens production systems | Brazil | 2025 | field | 4 | core |
| Produção de fertilizante orgânico por meio da compostagem tropical conjunta de resíduos orgânicos com pó de rocha pt | Brazil | 2025 | other | 2, 4 | core |
| Question-Led Innovation: Public priorities for enhanced weathering research in Malaysia | Malaysia | 2025 | social | 12 | core |
| Rekal Remineralizer as an Alternative to Potassium Fertilization in Soybean Cultivation | Brazil | 2025 | field | 4 | core |
| Remineralizador Rekal como alternativa para correção do solo, neutralização da acidez potencial e fornecimento de cálcio e magnésio pt | Brazil | 2025 | other | 2 | core |
| Rock powder application combined with bacterial inoculation enhances the early growth of coffee plants | Brazil | 2025 | mesocosm/pot | 4 | core |
| SILICON DYNAMICS IN A UTISSOL OF SOUTHERN BRAZIL UNDER DIFFERENT ELEMENT SOURCES | Brazil | 2025 | other | 4 | core |
| SOIL REMINERALIZER: EFFECTS ON MAIZE SILAGE AND SOIL ORGANIC MATTER | Brazil | 2025 | mesocosm/pot | 4 | core |
| Serpentinite Applications: Effects of Surface-Ions-Modified Natural Silicate Minerals on Cultivation of Magnesium–Manganese-Enriched Garlics | Taiwan (affiliation) | 2025 | resource assessment | 2, 4 | adjacent |
| Soil Ca2SiO4 Supplying Increases Drought Tolerance of Young Arabica Coffee Plants | Brazil (affiliation) | 2025 | other | 2, 4 | core |
| Soil Phosphorus Fractions: Effects of Silicate Amendments and Phosphorus Sources in Brazilian Tropical Soils | Brazil | 2025 | mesocosm/pot | 4, 5 | core |
| Soil and biological responses of wheat cropping system to Linz-Donawitz steel slag applied at different particle sizes and rates | India | 2025 | mesocosm/pot | 2, 4, 5, 6, 9 | core |
| Soil carbon and nitrogen in silicate agromineral-managed pasture: a seven-year study in the Cerrado | Brazil | 2025 | field | 5, 6 | core |
| Spatial analysis of the feasibility of using rock powder as fertilizer in agriculture in Mato Grosso in Brazil | Brazil | 2025 | resource assessment | 1, 3 | core |
| Sustainability via soil remineralization: diabase-shale-dolostone blend in Ferralsol | Brazil | 2025 | mesocosm/pot | 5 | core |
| Sustainable soil amendment with basalt powder: integrated soil–plant responses in Ilex paraguariensis cultivation | Brazil | 2025 | field | 4 | adjacent |
| Syenite Powder as a Sustainable Alternative Potassium Source for Maize and Bean Production in Tropical Soils | Brazil (affiliation) | 2025 | mesocosm/pot | 2, 4, 5 | core |
| The effects of potassium dose, timing, and source in soybean crops in Brazilian savannah Oxisol | Brazil | 2025 | field | 4 | core |
| The potential of gneiss powder to enhance soil fertility and crop nutrition in agriculture | Brazil | 2025 | mesocosm/pot | 4 | core |
| Use of Fine Residues from Dimension Stone Processing as Stone Meal and Risk of Soil Salinization | Brazil | 2025 | resource assessment | 2, 5, 9, 12 | core |
| Use of inoculants and rock dust fertilization in cowpea cultivars | Brazil | 2025 | mesocosm/pot | 2, 4 | core |
| Zoneamento agrogeológico do Chapadão Urucuia e seu entorno. pt | Brazil | 2025 | field | 1, 4 | core |
| AGRONOMIC EFFICIENCY OF REKAL REMINERALIZER IN SOYBEAN AND MAIZE CROPS | Brazil | 2024 | mesocosm/pot | 4, 5 | core |
| ANÁLISE DO POTENCIAL DE ROCHAS BASÁLTICAS PARA REMINERALIZAÇÃO DE SOLOS, REGIÃO DE IRAÍ E FREDERICO WESTPHALEN, RIO GRANDE DO SUL, BRASIL pt | Brazil | 2024 | other | 2, 9 | core |
| AVALIAÇÃO DOS EFEITOS DA ADIÇÃO DE KAMAFUGITO NO SOLO NO CULTIVO DE RABANETE: UMA INVESTIGAÇÃO PARA A AGRICULTURA SUSTENTÁVEL pt | Brazil | 2024 | field | 4 | core |
| Agronomic Evaluation Study: Use of Caiapônia Shale as Magnesium Supplementation for Soybean (Glycine max) and Maize (Zea mays) Cultivation | Brazil | 2024 | mesocosm/pot | 2, 4, 5 | core |
| Application of rock dust for the management of Meloidogyne javanica in soybean | Brazil (affiliation) | 2024 | mesocosm/pot | 4, 9 | core |
| Beet Performance Under Different Irrigation Depths and Rock Powder Doses Added to Soil | India (affiliation) | 2024 | mesocosm/pot | 4 | core |
| CARACTERIZAÇÃO QUÍMICA DO PÓ DE ROCHAS METAMÓRFICAS DE IPIRÁ-BA pt | Brazil | 2024 | LCA/TEA | 4 | core |
| CO2 removal with enhanced wollastonite weathering in acidic and calcareous soils | China | 2024 | lab/column | 5, 6 | adjacent |
| Can steel slag remediate the key problems of rice-wheat cropping systems in India? | India | 2024 | review | 2, 4, 9 | core |
| Carbon dioxide removal via weathering of sugarcane-mill ash under different soil conditions | Australia | 2024 | model | 2, 6 | core |
| Castor Meal and Ground Hydrothermalized Phonolite Optimize Sweet Potato Nutrition, Yield, and Quality | Brazil (affiliation) | 2024 | field | 2, 4 | core |
| Changes in soil bacterial community structure in a short-term trial with different silicate rock powders (Ferralsol) | Brazil | 2024 | mesocosm/pot | 4, 5 | core |
| Dry matter production and nutrient extraction by three successive crops fertilized with serpentinite rock as a soil remineralizer | Brazil (affiliation) | 2024 | mesocosm/pot | 4 | core |
| ERW boosts ecosystem multifunctionality via microbial networks in tropical forest plantation | China | 2024 | field | 4 | core |
| ERW increased soil phosphorus availability and altered root P-acquisition strategies | China | 2024 | field | 4 | core |
| ESTUDOS PETROGRÁFICOS E GEOQUÍMICOS DE REJEITOS DA MINERAÇÃO DO MIGMATITO COMPLEXO CAMBORIÚ PARA POTENCIAL REMINERALIZADOR DE SOLO pt | Brazil | 2024 | resource assessment | 1, 4, 5 | core |
| Efeito do uso da rochagem associada a plantas de cobertura nos caracteres agronômicos do trigo pt | Brazil | 2024 | resource assessment | 2, 4 | core |
| Effect of particle size and application rate of steel (Linz-Donawitz, LD) slag on heavy metal built-up in soil and their transfer dynamics in spinach (Spinacia oleracea L.) | India | 2024 | resource assessment | 2, 4, 9 | core |
| Effect of remineralizer on soil biological quality | Brazil (affiliation) | 2024 | field | 2 | core |
| Effect of the incorporation of spent mushroom substrate and remineralizer on the chemical attributes of a Acrisol | Brazil | 2024 | mesocosm/pot | 5 | core |
| Enhanced silicate weathering accelerates forest carbon sequestration by stimulating the soil mineral carbon pump | China | 2024 | field | 5, 6 | core |
| Evaluation of The Initial Growth of Umbuzeiro Rootstocks | Brazil | 2024 | mesocosm/pot | 4, 12 | core |
| Growth of Carnation Lemon (Citrus limonia osbeck) seedlings in different levels of rock dust | Brazil | 2024 | mesocosm/pot | 2, 4 | core |
| Growth of Urochloa grass in an oxisol treated with powdered silicate materials | Brazil (affiliation) | 2024 | mesocosm/pot | 2, 4, 5 | core |
| In-field carbon dioxide removal via weathering of crushed basalt applied to acidic tropical agricultural soil | Australia | 2024 | field | 5, 6 | core |
| Influence of fine waste from dimension stone processing on vermicomposting | Brazil (affiliation) | 2024 | mesocosm/pot | 2 | core |
| Innovative agromineral: transforming agriculture and mining rehabilitation in Moa es | Cuba | 2024 | field | 4 | core |
| Microbial-inoculated remineralizers as source of potassium and other nutrients | Brazil | 2024 | mesocosm/pot | 4 | core |
| O potencial de rochas vulcânicas do Grupo Serra Geral para a remineralização de solos pt | Brazil | 2024 | field | 4 | core |
| Olivine melilitite powder applied in association with bacterial inoculation impacts soil microbiological attributes | Brazil (affiliation) | 2024 | field | 4, 9 | core |
| Organi Cal Al Soil Remineralizer as a Source of Natural Fertilizer for Soybean Culture | Brazil | 2024 | field | 4 | core |
| Organic fertilization as a sustainable alternative in the production of bean varieties in the brazilian semiarid region | Brazil | 2024 | field | 4 | core |
| PARÂMETROS FITOTÉCNICOS SOBRE AS VARIÁVEIS EDÁFICAS DA CULTURA DO MILHO (Zea mays) COM O USO DOS REMINERALIZADORES A BASE DE POTÁSSIO (K+) EM DIFERENTES CLASSES DE SOLO pt | Brazil | 2024 | mesocosm/pot | 4, 10 | core |
| PRODUÇÃO MAIS LIMPA: UMA FERRAMENTA SUSTENTÁVEL EM SOJA PARA REDUZIR A PEGADA AMBIENTAL DO USO DE FERTILIZANTES CONVENCIONAIS pt | Brazil | 2024 | field | 4 | core |
| Paraná Basin basalt powder: a multinutrient soil amendment for enhancing soil chemistry and microbiology | Brazil | 2024 | mesocosm/pot | 4, 5 | adjacent |
| Phonolite rock powder promotes adequate K and Na nutrition and cycling in eucalypt stands even during drought | Brazil | 2024 | field | 4 | core |
| Potencial do pó de basalto como remineralizador de solo em sistemas de produção de hortaliças pt | Brazil | 2024 | mesocosm/pot | 4 | core |
| Precipitation of amorphous iron and aluminum during the weathering of rock dust in soil columns | Brazil (affiliation) | 2024 | lab/column | 2, 5 | core |
| Produção brasileira de remineralizadores e fertilizantes naturais: 2019 a 2023 pt | Brazil | 2024 | LCA/TEA | 10, 12 | core |
| Public engagement and collaboration for CDR: lessons from a project in the Dominican Republic | Dominican Republic | 2024 | social | 12 | core |
| Pó de Rocha no Crescimento e Produção de Alface em Dois Ciclos Consecutivos pt | Brazil | 2024 | mesocosm/pot | 2, 4, 5, 12 | core |
| REMINERALIZADORES EM GOIÁS: POTENCIAL DE PRODUÇÃO E CONSUMO NA CADEIA PRODUTIVA DO AGRONEGÓCIO REGIONAL pt | Brazil | 2024 | LCA/TEA | 1, 10, 12 | core |
| Residual effect of silicate agromineral application on soil acidity, mineral availability, and soybean anatomy | Brazil | 2024 | mesocosm/pot | 4, 5 | core |
| Rock dust as a source of nutrients for upland rice crop | Brazil | 2024 | field | 4 | core |
| Silicate Application Alleviated the Depressive Impacts of Nighttime Warming on the Rice Growth, Yield and Quality in Southern China | China | 2024 | field | 4, 5 | adjacent |
| Soil correction, growth, and nutrition of Panicum maximum in response to rates and methods of application of steel slag and limestone | Brazil (affiliation) | 2024 | mesocosm/pot | 4, 5 | core |
| Spatial variability of potassium and productivity in sandy loam soil with rock dust under functional diversity, Cerrado | Brazil | 2024 | field | 4 | core |
| Sustainable agricultural practices: volcanic rock potential for soil remineralization | Brazil | 2024 | lab/column | 2 | adjacent |
| THE EFFECT OF STEEL SLAG AND RICE HUSK BOKASHI ON P RETENTION, AVAILABLE P AND SWEET CORN BIOMASS ON ANDISOLS | Indonesia (affiliation) | 2024 | field | 2, 4 | core |
| The combination of crushed rock and organic matter enhances the capture of inorganic carbon in tropical soils | Brazil | 2024 | lab/column | 6 | core |
| The dissolution of olivine added to soil at 32C: fate of weathering products | not located | 2024 | mesocosm/pot | 5, 6, 9 | core |
| The impact ground phonolite rock potassium solubilization in tropical soil depends on the cultivated forage species | Brazil | 2024 | mesocosm/pot | 4, 5 | core |
| The impact of geochemical and life-cycle variables on CDR by ERW: stella ERW model | Brazil | 2024 | model | 6, 10 | core |
| The potential for carbon dioxide removal by enhanced rock weathering in the tropics: An evaluation of Costa Rica | Costa Rica | 2024 | lab/column | 5, 6 | core |
| UTILIZATION OF STEEL SLAG IN IMPROVING SOIL CHARACTERISTICS | Indonesia (affiliation) | 2024 | resource assessment | 2 | core |
| Unlocking higher yields in Urochloa brizantha: the role of basalt powder in enhancing soil nutrient availability | Brazil | 2024 | mesocosm/pot | 4 | adjacent |
| Use of Organic Fertilizer Working with Soil Remineralizers for Sugarcane Cultivation | Brazil (affiliation) | 2024 | field | 4, 5 | core |
| Use of Soil Remineralizer to Replace Conventional Fertilizers: soybean and sorghum | Brazil | 2024 | field | 4 | core |
| APLICAÇÃO DE PÓ DE ROCHA EM SERINGUEIRA NA REGIÃO NOROESTE PAULISTA: EFEITO SOBRE OS TEORES DE NUTRIENTES FOLIARES | Brazil | 2023 | field | 4 | adjacent |
| Agricultural use of phonolite and verdete rocks as a source of K for corn crop | Brazil | 2023 | mesocosm/pot | 2, 4 | core |
| Avaliação de um fertilizante produzido com compostagem de fontes regionais de nutrientes pt | Brazil | 2023 | other | 4 | core |
